<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>blog.imaging-git.com &#187; technology</title>
	<atom:link href="http://blog.imaging-git.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imaging-git.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 15:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.imaging-git.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>blog.imaging-git.com &#187; technology</title>
		<link>http://blog.imaging-git.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.imaging-git.com/osd.xml" title="blog.imaging-git.com" />
	<atom:link rel='hub' href='http://blog.imaging-git.com/?pushpress=hub'/>
		<item>
		<title>The Sound of Light</title>
		<link>http://blog.imaging-git.com/2009/07/01/the-sound-of-light/</link>
		<comments>http://blog.imaging-git.com/2009/07/01/the-sound-of-light/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:29:42 +0000</pubDate>
		<dc:creator>aszerdi</dc:creator>
				<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[fluorescent]]></category>
		<category><![CDATA[Helmholtz]]></category>
		<category><![CDATA[Helmholtz Zentrum München]]></category>
		<category><![CDATA[illumination]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[microphones]]></category>
		<category><![CDATA[MSOT]]></category>
		<category><![CDATA[multi-spectral]]></category>
		<category><![CDATA[multi-spectral opto-acoustic tomography]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Ntziachristos]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[opto-acoustic]]></category>
		<category><![CDATA[pigments]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[spectral]]></category>
		<category><![CDATA[Technical University Munich]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[three-dimens]]></category>
		<category><![CDATA[three-dimensional]]></category>
		<category><![CDATA[tissues]]></category>
		<category><![CDATA[tomography]]></category>
		<category><![CDATA[TU München]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[Vasilis Ntziachristos]]></category>
		<category><![CDATA[volumes]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[zebra]]></category>

		<guid isPermaLink="false">http://blog.imaging-git.com/?p=964</guid>
		<description><![CDATA[Together with his research team, Professor Vasilis Ntziachristos from the Helmholtz Zentrum Munich, Germany and the Technical University Munich, Germany developed a new technology to make light audible. The technique, called multi-spectral opto-acoustic tomography (MSOT), combines light and ultrasound to visualize fluorescent proteins that are seated several centimeters deep into living tissue. The researchers used [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaging-git.com&amp;blog=6067780&amp;post=964&amp;subd=imaginggit&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">Together with his research team, Professor Vasilis Ntziachristos from the Helmholtz Zentrum Munich, Germany and the Technical University Munich, Germany developed a new technology to make light audible. The technique, called multi-spectral opto-acoustic tomography (MSOT), combines light and ultrasound to visualize fluorescent proteins that are seated several centimeters deep into living tissue.<br />
The researchers used a genetically modified adult zebra fish which carried fluorescent pigments in its tissue. They illuminated the fish from multiple angles using flashes of laser light that are absorbed by the fluorescent pigments in the fish. The pigments absorb the light, a process that causes slight local increases of temperature, which in turn result in tiny local volume expansions. This happens very quickly and creates small shock waves. In effect, the short laser pulse gives rise to an ultrasound wave that the researchers pick up with an ultrasound microphone. To analyze the resulting acoustic patterns, a computer is attached. The computer uses specially developed mathematical formulas to evaluate and interpret the specific distortions caused by scales, muscles, bones and internal organs to generate a three-dimensional image. In the future this technology may facilitate the examination of tumors or coronary vessels in humans.<br />
<a href="http://www.helmholtz-muenchen.de/en/press-and-media/press-releases/press-releases-2009/press-releases-2009-detail/article/12021/44/index.html" target="_blank">www.helmholtz-muenchen.de/en</a></p>
<p style="text-align:justify;">
<p style="text-align:justify;">
<div id="attachment_981" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-981" title="zebra fish" src="http://imaginggit.files.wordpress.com/2009/07/zebra-fish.jpg?w=450&#038;h=160" alt="Multi-spectral opto-acoustic tomography or MSOT allows the investigation of subcellular processes in live organisms." width="450" height="160" /><p class="wp-caption-text">Multi-spectral opto-acoustic tomography or MSOT allows the investigation of subcellular processes in live organisms.</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/imaginggit.wordpress.com/964/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/imaginggit.wordpress.com/964/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/imaginggit.wordpress.com/964/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/imaginggit.wordpress.com/964/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/imaginggit.wordpress.com/964/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/imaginggit.wordpress.com/964/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/imaginggit.wordpress.com/964/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/imaginggit.wordpress.com/964/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/imaginggit.wordpress.com/964/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/imaginggit.wordpress.com/964/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/imaginggit.wordpress.com/964/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/imaginggit.wordpress.com/964/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/imaginggit.wordpress.com/964/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/imaginggit.wordpress.com/964/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaging-git.com&amp;blog=6067780&amp;post=964&amp;subd=imaginggit&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.imaging-git.com/2009/07/01/the-sound-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aszerdi</media:title>
		</media:content>

		<media:content url="http://imaginggit.files.wordpress.com/2009/07/zebra-fish.jpg" medium="image">
			<media:title type="html">zebra fish</media:title>
		</media:content>
	</item>
		<item>
		<title>State-of-the-Art Geosciences Laboratory Opened</title>
		<link>http://blog.imaging-git.com/2009/06/29/state-of-the-art-geosciences-laboratory-opened/</link>
		<comments>http://blog.imaging-git.com/2009/06/29/state-of-the-art-geosciences-laboratory-opened/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:26:10 +0000</pubDate>
		<dc:creator>aszerdi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[Austrailia]]></category>
		<category><![CDATA[cutting-edge]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[geosciences]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[Kim Carr]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[microscopes]]></category>
		<category><![CDATA[Minister for Innovation Industry Science and Research]]></category>
		<category><![CDATA[Monash]]></category>
		<category><![CDATA[Ray Cas]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sate-of-the-art]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University of Monash]]></category>

		<guid isPermaLink="false">http://blog.imaging-git.com/?p=951</guid>
		<description><![CDATA[An advanced science laboratory has officially been launched on June 26, 2009 at the University of Monash, Victoria, Australia by the Minister for Innovation, Industry, Science and Research Kim Carr. The $1 million Earth Sciences teaching laboratory will provide students with the latest in high-tech learning, giving them access to next-generation computer modelling and microscope [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaging-git.com&amp;blog=6067780&amp;post=951&amp;subd=imaginggit&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">An advanced science laboratory has officially been launched on June 26, 2009 at the University of Monash, Victoria, Australia by the Minister for Innovation, Industry, Science and Research Kim Carr. The $1 million Earth Sciences teaching laboratory will provide students with the latest in high-tech learning, giving them access to next-generation computer modelling and microscope technology. Head of Geosciences School Professor Ray Cas said the laboratory had the capacity to teach at a microscopic scale via the linking of microscopes with the smart screens. &#8220;The laboratory is the most advanced facility of its kind in Australia and the technology it employs is at the cutting-edge internationally,&#8221; Professor Cas said.<br />
<a href="http://www.monash.edu.au/news/newsline/story/1456" target="_blank"> www.monash.edu.au</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/imaginggit.wordpress.com/951/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/imaginggit.wordpress.com/951/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/imaginggit.wordpress.com/951/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/imaginggit.wordpress.com/951/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/imaginggit.wordpress.com/951/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/imaginggit.wordpress.com/951/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/imaginggit.wordpress.com/951/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/imaginggit.wordpress.com/951/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/imaginggit.wordpress.com/951/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/imaginggit.wordpress.com/951/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/imaginggit.wordpress.com/951/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/imaginggit.wordpress.com/951/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/imaginggit.wordpress.com/951/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/imaginggit.wordpress.com/951/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaging-git.com&amp;blog=6067780&amp;post=951&amp;subd=imaginggit&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.imaging-git.com/2009/06/29/state-of-the-art-geosciences-laboratory-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aszerdi</media:title>
		</media:content>
	</item>
		<item>
		<title>Celebrating Innovation in Imaging</title>
		<link>http://blog.imaging-git.com/2009/06/19/celebrating-innovation-in-imaging/</link>
		<comments>http://blog.imaging-git.com/2009/06/19/celebrating-innovation-in-imaging/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:55:45 +0000</pubDate>
		<dc:creator>aszerdi</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Advancement]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Equipement]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Industrie]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[SGIA]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.imaging-git.com/?p=852</guid>
		<description><![CDATA[Industry-leading excellence will be on display during the 2009 SGIA Expo (New Orleans, October 7–9), showcasing the entries of SGIA’s award competitions. Imagers are encouraged to submit their best work or nominate their deserving colleagues for the awards. Honored are technological advancements and innovative ideas that move the imaging industry forward,  said Michael Robertson,  SGIA’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaging-git.com&amp;blog=6067780&amp;post=852&amp;subd=imaginggit&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">Industry-leading excellence will be on display during the 2009 SGIA Expo (New Orleans, October 7–9), showcasing the entries of SGIA’s award competitions. Imagers are encouraged to submit their best work or nominate their deserving colleagues for the awards. Honored are technological advancements and innovative ideas that move the imaging industry forward,  said Michael Robertson,  SGIA’s President and CEO.</p>
<p style="text-align:justify;">This year’s competitions include:</p>
<p style="text-align:justify;">Golden Image (including André Schellenberg) (Entry deadline: September 25) — Printer members receive one free entry and can enter almost any kind of imaged product.</p>
<p style="text-align:justify;">Product of the Year (Entry deadline: September 25) — Suppliers can submit leading equipment and supplies that have impacted wide-format digital imaging.</p>
<p style="text-align:justify;">Howard Parmele Award (Entry deadline: July 15) — SGIA’s highest honor recognizes ongoing commitments of a professional who has advanced specialty imaging’s products, services or overall image.</p>
<p style="text-align:justify;">Innovator Award (Entry deadline: September 1) — Industry professionals who have made a strong, lasting impact on the industry. They must work or have worked at a printing/imaging company or a company that supplies materials, equipment or technical information.</p>
<p style="text-align:justify;">ASPT Student Awards Competition (Entry deadline: July 17) — Students in secondary or post-secondary schools holding SGIA membership can enter a variety of screen and digital imaging categories.</p>
<p style="text-align:justify;">All award entries are showcased and evaluated during the 2009 SGIA Expo in the Golden Image Gallery.<br />
<a href="http://www.SGIA.org" target="_blank">www.SGIA.org</a></p>
<div id="attachment_851" class="wp-caption aligncenter" style="width: 253px"><img class="size-full wp-image-851" title="1906_Signshop" src="http://imaginggit.files.wordpress.com/2009/06/1906_signshop.jpg?w=450" alt="SGIA Award Competition"   /><p class="wp-caption-text">SGIA Award Competition</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/imaginggit.wordpress.com/852/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/imaginggit.wordpress.com/852/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/imaginggit.wordpress.com/852/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/imaginggit.wordpress.com/852/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/imaginggit.wordpress.com/852/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/imaginggit.wordpress.com/852/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/imaginggit.wordpress.com/852/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/imaginggit.wordpress.com/852/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/imaginggit.wordpress.com/852/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/imaginggit.wordpress.com/852/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/imaginggit.wordpress.com/852/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/imaginggit.wordpress.com/852/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/imaginggit.wordpress.com/852/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/imaginggit.wordpress.com/852/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaging-git.com&amp;blog=6067780&amp;post=852&amp;subd=imaginggit&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.imaging-git.com/2009/06/19/celebrating-innovation-in-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aszerdi</media:title>
		</media:content>

		<media:content url="http://imaginggit.files.wordpress.com/2009/06/1906_signshop.jpg" medium="image">
			<media:title type="html">1906_Signshop</media:title>
		</media:content>
	</item>
		<item>
		<title>Molecular Light Switches for Higher Resolution</title>
		<link>http://blog.imaging-git.com/2009/05/29/molecular-light-switches-for-higher-resolution/</link>
		<comments>http://blog.imaging-git.com/2009/05/29/molecular-light-switches-for-higher-resolution/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:02:09 +0000</pubDate>
		<dc:creator>aszerdi</dc:creator>
				<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Drexhage]]></category>
		<category><![CDATA[dyes]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Enderlein]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[German Ministry of Education and Sciences]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Mattay]]></category>
		<category><![CDATA[Max Planck Institute]]></category>
		<category><![CDATA[microscopy]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[nanometers]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[optically]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[reversibly]]></category>
		<category><![CDATA[Sauer]]></category>
		<category><![CDATA[superresolution]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[widefield]]></category>

		<guid isPermaLink="false">http://blog.imaging-git.com/?p=748</guid>
		<description><![CDATA[The “Superresolution” research network, founded by the German Ministry of Education and Sciences, demonstrated a new widefield microscopy technology with resolutions better than 20 nanometers. The method is based on special dyes, which’s fluorescence can be optically and reversibly switched on and off in aqueous solutions. The dyes are bond to cellular structures by using [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaging-git.com&amp;blog=6067780&amp;post=748&amp;subd=imaginggit&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">The “Superresolution” research network, founded by the German Ministry of Education and Sciences, demonstrated a new widefield microscopy technology with resolutions better than 20 nanometers. The method is based on special dyes, which’s fluorescence can be optically and reversibly switched on and off in aqueous solutions. The dyes are bond to cellular structures by using a functional group. By switching the dyes on and off, the fluorescence emission is separated in time until only those dye molecules fluoresce that have enough distance to allow their localization as single molecules. After several thousand switching cycles, a total image is constructed (dSTORM &#8211; direct stochastic optical reconstruction microscopy). Involved in the project were the work groups of Prof. Dr. M. Sauer and Prof. Dr. J. Mattay (University of Bielefeld, Germany ), Prof. Dr. K.-H. Drexhage (University of Siegen, Germany), Prof. Dr. J. Enderlein (University of Goettingen, Germany), and Prof. Dr. S. Hell (Max Planck Institute of Biophysical Chemistry, Goettingen, Germany).<br />
<a href="http://www.biophotonik.org" target="_blank">www.biophotonik.org</a></p>
<p style="text-align:justify;">
<div id="attachment_753" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-753" title="superresolution_fluorescence_dyes" src="http://imaginggit.files.wordpress.com/2009/05/superresolution_fluorescence_dyes.jpg?w=450&#038;h=255" alt="Cytoskeleton of a fixed cell. Left: Fluorescence image at standard conditions. Right: dSTORM image using molecular switches." width="450" height="255" /><p class="wp-caption-text">Cytoskeleton of a fixed cell. Left: Fluorescence image at standard conditions. Right: dSTORM image using molecular switches.</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/imaginggit.wordpress.com/748/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/imaginggit.wordpress.com/748/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/imaginggit.wordpress.com/748/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/imaginggit.wordpress.com/748/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/imaginggit.wordpress.com/748/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/imaginggit.wordpress.com/748/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/imaginggit.wordpress.com/748/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/imaginggit.wordpress.com/748/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/imaginggit.wordpress.com/748/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/imaginggit.wordpress.com/748/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/imaginggit.wordpress.com/748/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/imaginggit.wordpress.com/748/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/imaginggit.wordpress.com/748/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/imaginggit.wordpress.com/748/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaging-git.com&amp;blog=6067780&amp;post=748&amp;subd=imaginggit&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.imaging-git.com/2009/05/29/molecular-light-switches-for-higher-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aszerdi</media:title>
		</media:content>

		<media:content url="http://imaginggit.files.wordpress.com/2009/05/superresolution_fluorescence_dyes.jpg" medium="image">
			<media:title type="html">superresolution_fluorescence_dyes</media:title>
		</media:content>
	</item>
		<item>
		<title>New Cloaking Technology</title>
		<link>http://blog.imaging-git.com/2009/05/26/new-cloaking-technology/</link>
		<comments>http://blog.imaging-git.com/2009/05/26/new-cloaking-technology/#comments</comments>
		<pubDate>Tue, 26 May 2009 11:29:15 +0000</pubDate>
		<dc:creator>aszerdi</dc:creator>
				<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[cloak]]></category>
		<category><![CDATA[cloaking]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[hyperlenses]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[metamaterials]]></category>
		<category><![CDATA[microscopes]]></category>
		<category><![CDATA[nanofabrication]]></category>
		<category><![CDATA[nanostructure]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[Perdue University]]></category>
		<category><![CDATA[Shalaev]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[tapered]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[Vladimir Shalaev]]></category>
		<category><![CDATA[waveguides]]></category>
		<category><![CDATA[wavelength]]></category>
		<category><![CDATA[West Lafayette]]></category>

		<guid isPermaLink="false">http://blog.imaging-git.com/?p=724</guid>
		<description><![CDATA[Researchers of Purdue University, West Lafayette, IN, US announced that they have created a new type of invisibility cloak which works for all colors of the visible spectrum. This new technology, based on a tapered optical waveguide, is simpler than previous designs and makes it possible to cloak objects of about 50 microns in diameter [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaging-git.com&amp;blog=6067780&amp;post=724&amp;subd=imaginggit&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">Researchers of Purdue University, West Lafayette, IN, US announced that they have created a new type of invisibility cloak which works for all colors of the visible spectrum. This new technology, based on a tapered optical waveguide, is simpler than previous designs and makes it possible to cloak objects of about 50 microns in diameter &#8211; roughly the width of a human hair. &#8220;All previous attempts at optical cloaking have involved very complicated nanofabrication of metamaterials containing many elements, which makes it very difficult to cloak large objects,&#8221; said Vladimir Shalaev, Purdue University’s Robert and Anne Burnett Professor of Electrical Engineering. &#8220;Here, we showed that if a waveguide is tapered properly it acts like a sophisticated nanostructured material.”  Previous experiments with metamaterials have been limited to cloaking regions only a few times larger than the wavelengths of visible light. This findings could lead to advances in e.g. cloaking; powerful “hyperlenses” resulting in microscopes 10 times more powerful than today’s; computers and consumer electronics that use light instead of electronic signals to process information; advanced sensors; and more efficient solar collectors. Findings are detailed in a research paper appearing May, 29 in Physical Review Letters.<br />
<a href="http://news.uns.purdue.edu/x/2009a/090520ShalaevCloaking.html" target="_blank"> www.purdue.edu</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/imaginggit.wordpress.com/724/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/imaginggit.wordpress.com/724/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/imaginggit.wordpress.com/724/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/imaginggit.wordpress.com/724/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/imaginggit.wordpress.com/724/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/imaginggit.wordpress.com/724/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/imaginggit.wordpress.com/724/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/imaginggit.wordpress.com/724/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/imaginggit.wordpress.com/724/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/imaginggit.wordpress.com/724/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/imaginggit.wordpress.com/724/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/imaginggit.wordpress.com/724/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/imaginggit.wordpress.com/724/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/imaginggit.wordpress.com/724/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imaging-git.com&amp;blog=6067780&amp;post=724&amp;subd=imaginggit&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.imaging-git.com/2009/05/26/new-cloaking-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">aszerdi</media:title>
		</media:content>
	</item>
		<item>
		<title>Photonica Expo 2009</title>
		<link>http://blog.imaging-git.com/2009/04/07/photonica-expo-2009/</link>
		<comments>http://blog.imaging-git.com/2009/04/07/photonica-expo-2009/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:10:15 +0000</pubDate>
		<dc:creator>aszerdi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Light Rays]]></category>
		<category><![CDATA[Milan Fair Center]]></category>
		<category><![CDATA[Photonica Expo 2009]]></category>
		<category><![CDATA[Photons]]></category>
		<category><![CDATA[technology]]></category>

